Mats Sundin is a retired Swedish professional hockey player.
Mats Sundin began his career as an ice hockey player when he was drafted by the Quebec Nordiques during the 1989 NHL Entry Draft. Before playing for the Nordiques, he played for the Allsvenskan.
He made his debut with Quebec during the 1990-91 season. Then, on June 28, 1994, Sundin was acquired thru a trade by the Toronto Maple Leafs. During his stint with the team, he was the 35th player that was able to reach 500-goal mark in 2006-2007 season.
When Sundin became a free agent in 2008, he signed up to play for the Vancouver Canucks. On September 30, 2009, he decided to retire from playing ice hockey. Three years later, he was inducted in the Hall of Fame on November 12, 2012.
Mats Johan Sundin was born on February 13, 1971 in Bromma, Stockholm, Sweden. He is married to Josephine Johansson and has a daughter.
Date | Category | Description | Amount |
---|---|---|---|
2007 | Salary | Salary from Vancouver Canucks (2008-09) | $5,600,000 |
2006 | Salary | Salary from Toronto Maple Leafs (2007-08) | $5,500,000 |
2005 | Salary | Salary from Toronto Maple Leafs (2006-07) | $7,600,000 |
2004 | Salary | Salary from Toronto Maple Leafs (2005-06) | $6,800,000 |
2002 | Salary | Salary from Toronto Maple Leafs (2003-04) | $9,000,000 |
2001 | Salary | Salary from Toronto Maple Leafs (2002-03) | $9,000,000 |
2000 | Salary | Salary from Toronto Maple Leafs (2001-02) | $7,500,000 |
1999 | Salary | Salary from Toronto Maple Leafs (2000-01) | $7,500,000 |
1998 | Salary | Salary from Toronto Maple Leafs (1999-2000) | $7,000,000 |
1997 | Salary | Salary from Toronto Maple Leafs (1998-99) | $6,300,000 |
1996 | Salary | Salary from Toronto Maple Leafs (1997-98) | $1,600,000 |
1995 | Salary | Salary from Toronto Maple Leafs (1996-97) | $2,030,000 |
1994 | Salary | Salary from Toronto Maple Leafs (1995-96) | $2,100,000 |
1993 | Salary | Salary from Toronto Maple Leafs (1994-95) | $945,000 |
1992 | Salary | Salary from Quebec Nordiques (1993-94) | $645,000 |
1991 | Salary | Salary from Quebec Nordiques (1992-93) | $147,000 |
1990 | Salary | Salary from Quebec Nordiques (1991-92) | $150,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BdvKS3xLJmppmkqHq0wc2doKdlnp25brrErWSwp6KptXA%3D